MarinHealth Medical Center
It started as a simple vision: To serve our growing community and provide you with an exceptional, patient-centered healing place.
Menu
naming Opportunities
Remaining as of September 2020
Gifts of $50,000 or more to the Building Better Health Campaign are eligible for exclusive named recognition. Should you wish to speak with a Foundation officer directly to inquire about naming a space, please contact MarinHealth Foundation at 1-415-925-7770
or email foundation@mymarinhealth.org
Medical Center | $40,000,000 |
Public Spaces | |
Conference Room (2) (available in Nursing Unit 2 or 3) | $250,000 |
Maternity Care | |
Maternity Care | $7,500,000 |
Labor & Delivery Unit | $5,000,000 |
NICU | $2,500,000 |
Consultation Room (2) | $100,000 |
Care Station (3) | $100,000 |
Labor, Delivery, Recovery & Postpartum Room (LDRP) | $50,000 |
Labor & Delivery Triage Room (4) | $50,000 |
NICU Patient Room | $50,000 |
Emergency Department | |
Emergency Department | $10,000,000 |
Treatment Room (12) | $50,000 |
Imaging Department | |
Imaging Department | $7,500,000 |
MRI | $1,000,000 |
Radiographic | $1,000,000 |
Floroscopy | $1,000,000 |
CT Scan Room | $150,000 |
Staff Lounge | $150,000 |
Intensive Care Unit | |
Intensive Care Unit | $7,500,000 |
Patient Room | $50,000 |
Nursing Unit 1 — Medical/Surgical | |
Nursing Unit 1 | $5,000,000 |
Visitor Lounge | $500,000 |
Staff Lounge | $150,000 |
Consultation Room | $100,000 |
Care Station (1) | $100,000 |
Patient Room | $50,000 |
Nursing Unit 2 — Medical/Surgical | |
Nursing Unit 2 | $5,000,000 |
Visitor Lounge | $500,000 |
Care Station (2) | $100,000 |
Patient Room | $50,000 |
Nursing Unit 3 — Medical/Surgical | |
Nursing Unit 3 | $5,000,000 |
Visitor Lounge | $500,000 |
Staff Lounge | $150,000 |
Care Station (4) | $100,000 |
Patient Room | $50,000 |
Surgery | |
Surgery Center | $7,500,000 |